Monthly accounts for one pizza machine. Change any figure and the accounts update as you type.
The starting figures are examples, not quotes: put in your own prices. Corporation tax, loan repayments and your own wages aren't included. Nothing you type leaves your browser unless you share the link.
Jump to the accounts| A month | A year | A pizza | |
|---|---|---|---|
| Pizzas sold | |||
| Sales, incl. VAT | |||
| Less VAT | |||
| Net sales | |||
| Pizzas, incl. waste | |||
| Boxes, grills and labels | |||
| Gross profit | |||
| Venue's share | |||
| Card payment fees | |||
| Card reader fee | |||
| Electricity | |||
| Restocking visits | |||
| Maintenance and repairs | |||
| Insurance | |||
| Internet, SIM and software | |||
| Food safety and compliance | |||
| Cleaning supplies | |||
| Site rent | |||
| Operating profit | |||
| Machine write-off | |||
| Profit before tax |
The figures are kept in the link itself, not on our servers. Anyone with the link can see them.
Thinking about hosting a machine? I'll help you work out the location and what the site needs.